BJKAS/BESIKTAS FUTBOL YATIRIMLARI SANAYI VE TICARET A.S. BEŞİKTAŞ FUTBOL YATIRIMLARI SANAYİ VE TİCARET A.Ş. – Finansal Rapor 12.02.2025 23:40

Finansal Durum Tablosu (Bilanço)
Sunum Para Birimi | TL |
Finansal Tablo Niteliği | Konsolide |
Dipnot Referansı Footnote Reference | Cari Dönem 30.11.2024 Current Period 30.11.2024 | Önceki Dönem 31.05.2024 Previous Period 31.05.2024 | |||||||||||||
kap-fr_StatementOfFinancialPositionBalanceSheetAbstract| |
| ||||||||||||||
ifrs-full_AssetsAbstract| |
| ||||||||||||||
ifrs-full_CurrentAssetsAbstract|https://www.mkk.com.tr/2015/role/standartCapitalsLabel |
| ||||||||||||||
ifrs-full_CashAndCashEquivalents| |
| 5 | 25.162.404 | 21.731.754 | |||||||||||
kap-fr_CashAccountsRegardingRealEstateProjects| |
| ||||||||||||||
kap-fr_CurrentFinancialInvestments|https://www.xbrl.org/2003/role/terseLabel |
| 29.182.285 | 18.870.882 | ||||||||||||
kap-fr_RestrictedCurrentBankBalances|https://www.xbrl.org/2003/role/terseLabel |
| 5 | 29.182.285 | 18.870.882 | |||||||||||
kap-fr_TimeDepositsClassifiedAsCurrent|https://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_CurrentFinancialAssetsAvailableforsale|https://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentFinancialInvestmentsHeldToMaturity|https://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_CurrentFinancialAssetsAtFairValueThroughProfitOrLoss|https://www.xbrl.org/2003/role/terseLabel |
| 0 | 0 | ||||||||||||
kap-fr_CurrentFinancialAssetsHeldForTrading|https://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherCurrentFinancialAssetsMeasuredAtFairValueThroughProfitOrLoss|https://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentFinancialAssetsDesignatedAsAtFairValueThroughProfitOrLoss|https://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_FinancialInvestmentsWithRisksOnPolicyholders|https://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_CurrentFinancialAssetsAtFairValueThroughOtherComprehensiveIncome|https://www.xbrl.org/2003/role/terseLabel |
| 0 | 0 | ||||||||||||
kap-fr_CurrentFinancialAssetsMeasuredAtFairValueThroughOtherComprehensiveIncome|https://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentInvestmentsInEquityInstruments|https://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentFinancialAssetsMeasuredAtAmortisedCost|https://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherCurrentFinancialInvestments|https://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_FinancialAssetsGivenAsColleteral|https://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_CurrentTradeReceivables|https://www.xbrl.org/2003/role/terseLabel |
| 556.417.676 | 298.424.837 | ||||||||||||
kap-fr_CurrentTradeReceivablesDueFromRelaedParties|https://www.xbrl.org/2003/role/terseLabel |
| 0 | 0 | ||||||||||||
kap-fr_CurrentTradeReceivablesDueFromUnrelatedParties|https://www.xbrl.org/2003/role/terseLabel |
| 556.417.676 | 298.424.837 | ||||||||||||
kap-fr_CurrentReceivablesFromFinancialSectorOperations|https://www.xbrl.org/2003/role/terseLabel |
| 0 | 0 | ||||||||||||
kap-fr_CurrentReceivablesFromFinancialSectorOperationsDueFromRelatedParties|https://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentReceivablesFromFinancialSectorOperationsDueFromUnrelatedParties|https://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_ReserveDepositsWithTheCentralBankOfTheRepublicTurkey| |
| ||||||||||||||
ifrs-full_OtherCurrentReceivables|https://www.xbrl.org/2003/role/terseLabel |
| 3.105.745.360 | 2.610.803.543 | ||||||||||||
kap-fr_OtherCurrentReceivablesDueFromRelatedParties|https://www.xbrl.org/2003/role/terseLabel |
| 15 | 3.105.425.034 | 2.610.303.298 | |||||||||||
kap-fr_OtherCurrentReceivablesDueFromUnrelatedParties|https://www.xbrl.org/2003/role/terseLabel |
| 320.326 | 500.245 | ||||||||||||
ifrs-full_CurrentContractAssets|https://www.xbrl.org/2003/role/terseLabel |
| 0 | 0 | ||||||||||||
kap-fr_CurrentContractAssetsFromOngoingConstructionContracts|https://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentContractAssetsFromSaleOfGoodsAndServiceContracts|https://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherCurrentContractAssets|https://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentFinancialAssetsRegardingServiceConcessionArrangements|https://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_CurrentDerivativeFinancialAssets|https://www.xbrl.org/2003/role/terseLabel |
| 0 | 0 | ||||||||||||
kap-fr_CurrentDerivativeFinancialAssetsHeldForTrading|https://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentDerivativeFinancialAssetsHeldForHedging|https://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_Inventories|https://www.xbrl.org/2003/role/terseLabel |
| 9 | 228.379.966 | 171.145.161 | |||||||||||
kap-fr_CurrentInventoriesWorkInProgress|https://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_CurrentBiologicalAssets|https://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_CurrentPrepayments|https://www.xbrl.org/2003/role/terseLabel |
| 223.628.967 | 89.943.106 | ||||||||||||
kap-fr_CurrentPrepaymentsToRelatedParties|https://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentPrepaymentsToUnrelatedParties|https://www.xbrl.org/2003/role/terseLabel |
| 10 | 223.628.967 | 89.943.106 | |||||||||||
kap-fr_CurrentDeferredInsuranceAcquisitionCosts|https://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||
ifrs-full_CurrentTaxAssetsCurrent|https://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_CurrentNoncashAssetsPledgedAsCollateralForWhichTransfereeHasRightByContractOrCustomToSellOrRepledgeCollateral|https://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_OtherCurrentAssets| |
| 60.471.617 | 20.611.037 | ||||||||||||
kap-fr_OtherCurrentAssetsDueFromRelatedParties| |
| ||||||||||||||
kap-fr_OtherCurrentAssetsDueFromUnrelatedParties| |
| 60.471.617 | 20.611.037 | ||||||||||||
ifrs-full_CurrentAssetsOtherThanAssetsOrDisposalGroupsClassifiedAsHeldForSaleOrAsHeldForDistributionToOwners|https://www.mkk.com.tr/2015/role/alternativeTotalLabel |
| 4.228.988.275 | 3.231.530.320 | ||||||||||||
ifrs-full_NoncurrentAssetsOrDisposalGroupsClassifiedAsHeldForSale|https://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_NoncurrentAssetsOrDisposalGroupsClassifiedAsHeldForDistributionToOwners|https://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_CurrentAssets|https://www.xbrl.org/2003/role/totalLabel |
| 4.228.988.275 | 3.231.530.320 | ||||||||||||
ifrs-full_NoncurrentAssetsAbstract|https://www.mkk.com.tr/2015/role/standartCapitalsLabel |
| ||||||||||||||
kap-fr_NoncurrentFinancialInvestments|https://www.xbrl.org/2003/role/terseLabel |
| 38 | 44 | ||||||||||||
kap-fr_RestrictedNoncurrentBankBalances|https://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_LongTermTimeDeposits|https://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_AvailableForSaleNoncurrentFinancialAssets|https://www.xbrl.org/2003/role/terseLabel |
| 38 | 44 | ||||||||||||
kap-fr_NoncurrentFinancialInvestmentsHeldToMaturity|https://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_NoncurrentFinancialAssetsAtFairValueThroughProfitOrLoss|https://www.xbrl.org/2003/role/terseLabel |
| 0 | 0 | ||||||||||||
kap-fr_NoncurrentFinancialAssetsHeldForTrading|https://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherNoncurrentFinancialAssetsMeasuredAtFairValueThroughProfitOrLoss|https://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentFinancialAssetsDesignatedAsAtFairValueThroughProfitOrLoss|https://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentFinancialInvestmentsWithRisksOnPolicyholders|https://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_NoncurrentFinancialAssetsAtFairValueThroughOtherComprehensiveIncome|https://www.xbrl.org/2003/role/terseLabel |
| 0 | 0 | ||||||||||||
kap-fr_NoncurrentFinancialAssetsMeasuredAtFairValueThroughOtherComprehensiveIncome|https://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentInvestmentsInEquityInstruments|https://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentFinancialAssetsMeasuredAtAmortisedCost|https://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherNonCurrentFinancialInvestments|https://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_InvestmentsInSubsidiariesJointVenturesAndAssociates| |
| ||||||||||||||
ifrs-full_NoncurrentTradeReceivables|https://www.xbrl.org/2003/role/terseLabel |
| 0 | 0 | ||||||||||||
kap-fr_NoncurrentTradeReceivablesDueFromRelatedParties|https://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentTradeReceivablesDueFromUnrelatedParties|https://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentReceivablesFromFinancialSectorOperations|https://www.xbrl.org/2003/role/terseLabel |
| 0 | 0 | ||||||||||||
kap-fr_NoncurrentReceivablesFromFinancialSectorOperationsDueFromRelatedParties|https://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentReceivablesFromFinancialSectorOperationsDueFromUnrelatedParties|https://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_OtherNoncurrentReceivables|https://www.xbrl.org/2003/role/terseLabel |
| 3.219.658 | 3.522.716 | ||||||||||||
kap-fr_OtherNoncurrentReceivablesDueFromRelatedParties|https://www.xbrl.org/2003/role/terseLabel |
| 0 | 0 | ||||||||||||
kap-fr_OtherNoncurrentReceivablesDueFromUnrelatedParties|https://www.xbrl.org/2003/role/terseLabel |
| 3.219.658 | 3.522.716 | ||||||||||||
ifrs-full_NoncurrentContractAssets|https://www.xbrl.org/2003/role/terseLabel |
| 0 | 0 | ||||||||||||
kap-fr_NonCurrentContractAssetsFromOngoingConstructionContracts|https://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NonCurrentContractAssetsFromSaleOfGoodsAndServiceContracts|https://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherNoncurrentContractAssets|https://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentFinancialAssetsRegardingServiceConcessionArrangements|https://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_NoncurrentDerivativeFinancialAssets|https://www.xbrl.org/2003/role/terseLabel |
| 0 | 0 | ||||||||||||
kap-fr_NoncurrentDerivativesHeldForTrading|https://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentDerivativesHeldForHedging|https://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_NoncurrentInventories|https://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_InvestmentAccountedForUsingEquityMethod|https://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_NoncurrentBiologicalAssets|https://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_InvestmentProperty| |
| ||||||||||||||
kap-fr_InvestmentPropertiesWorkInProgress| |
| ||||||||||||||
ifrs-full_PropertyPlantAndEquipment| |
| 1.991.403.744 | 1.935.567.644 | ||||||||||||
kap-fr_LandAndPremises| |
| ||||||||||||||
kap-fr_LandImprovements| |
| ||||||||||||||
ifrs-full_Buildings| |
| ||||||||||||||
kap-fr_MachineryAndEquipments| |
| ||||||||||||||
ifrs-full_Vehicles| |
| ||||||||||||||
ifrs-full_FixturesAndFittings| |
| ||||||||||||||
kap-fr_LeaseholdImprovements| |
| ||||||||||||||
kap-fr_BearerPlants| |
| ||||||||||||||
kap-fr_AssestSubjectToDepletion| |
| ||||||||||||||
ifrs-full_ConstructionInProgress|https://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OperationalLeaseAssets| |
| ||||||||||||||
ifrs-full_OtherPropertyPlantAndEquipment| |
| ||||||||||||||
kap-fr_RightOfUseAssets| |
| 692.839.673 | 186.898.151 | ||||||||||||
ifrs-full_IntangibleAssetsAndGoodwill| |
| 2.130.903.683 | 2.136.384.197 | ||||||||||||
ifrs-full_Goodwill| |
| ||||||||||||||
kap-fr_RightsRegardingConcessionArrangements| |
| ||||||||||||||
kap-fr_OtherRights| |
| ||||||||||||||
kap-fr_Patents| |
| ||||||||||||||
ifrs-full_BrandNames| |
| ||||||||||||||
kap-fr_Licenses| |
| ||||||||||||||
kap-fr_ComputerSoftwares| |
| ||||||||||||||
ifrs-full_IntangibleAssetsUnderDevelopment|https://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_OtherIntangibleAssets| |
| ||||||||||||||
ifrs-full_NoncurrentPrepayments|https://www.xbrl.org/2003/role/terseLabel |
| 25.093.345 | 12.068.404 | ||||||||||||
kap-fr_NoncurrentPrepaymentsToRelatedParties|https://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentPrepaymentsToUnrelatedParties|https://www.xbrl.org/2003/role/terseLabel |
| 10 | 25.093.345 | 12.068.404 | |||||||||||
ifrs-full_DeferredTaxAssets|https://www.xbrl.org/2003/role/verboseLabel |
| 0 | 0 | ||||||||||||
ifrs-full_CurrentTaxAssetsNoncurrent|https://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_NoncurrentNoncashAssetsPledgedAsCollateralForWhichTransfereeHasRightByContractOrCustomToSellOrRepledgeCollateral|https://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_OtherNoncurrentAssets|https://www.xbrl.org/2003/role/verboseLabel |
| 0 | 0 | ||||||||||||
kap-fr_OtherNoncurrentAssetsDueFromRelatedParties| |
| ||||||||||||||
kap-fr_OtherNoncurrentAssetsDueFromUnrelatedParties| |
| ||||||||||||||
ifrs-full_NoncurrentAssets|https://www.xbrl.org/2003/role/totalLabel |
| 4.843.460.141 | 4.274.441.156 | ||||||||||||
ifrs-full_Assets|https://www.xbrl.org/2003/role/totalLabel |
| 9.072.448.416 | 7.505.971.476 | ||||||||||||
ifrs-full_EquityAndLiabilitiesAbstract|https://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||
ifrs-full_CurrentLiabilitiesAbstract|https://www.mkk.com.tr/2015/role/standartCapitalsLabel |
| ||||||||||||||
kap-fr_CurrentBorowings| |
| 642.891.475 | 232.460 | ||||||||||||
kap-fr_CurrentBorrowingsFromRelatedParties| |
| 0 | 0 | ||||||||||||
kap-fr_CurrentBankLoansFromRelatedParties|https://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentLeasingDebtsToRelatedParties|https://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||
kap-fr_IssuedShortTermDebtInstrumentsToRelatedParties|https://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherShortTermBorrowingsFromRelatedParties|https://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentBorrowingsFromUnrelatedParties| |
| 642.891.475 | 232.460 | ||||||||||||
kap-fr_CurrentBankLoansFromUnrelatedParties|https://www.xbrl.org/2003/role/terseLabel |
| 6 | 642.891.475 | 232.460 | |||||||||||
kap-fr_CurrentLeasingDebtsToUnrelatedParties|https://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||
kap-fr_IssuedShortTermDebtInstrumentsToUnrelatedParties|https://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherShortTermBorrowingsFromUnrelatedParties|https://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentPortionOfNoncurrentBorrowings| |
| 1.424.999.583 | 1.184.082.653 | ||||||||||||
kap-fr_CurrentPortionOfNoncurrentBorrowingsFromRelatedParties| |
| 0 | 0 | ||||||||||||
kap-fr_CurrentPortionOfLongTermBankLoansFromRelatedParties|https://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentPortionOfLongTermLeasingDebtsToRelatedParties|https://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||
kap-fr_CurrentPortionOfLongTermDebtInstrumentsIssuedToRelatedParties|https://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentPortionOfOtherLongTermBorrowingsFromRelatedParties|https://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentPortionOfNoncurrentBorrowingsFromUnrelatedParties| |
| 1.424.999.583 | 1.184.082.653 | ||||||||||||
kap-fr_CurrentPortionOfLongTermBankLoansFromUnrelatedParties|https://www.xbrl.org/2003/role/terseLabel |
| 6 | 1.388.943.600 | 1.162.100.223 | |||||||||||
kap-fr_CurrentPortionOfLongTermLeasingDebtsToUnrelatedParties|https://www.xbrl.org/2003/role/verboseLabel |
| 36.055.983 | 21.982.430 | ||||||||||||
kap-fr_CurrentPortionOfLongTermDebtInstrumentsIssuedToUnrelatedParties|https://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentPortionOfOtherLongTermBorrowingsFromUnrelatedParties|https://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_OtherCurrentFinancialLiabilities|https://www.xbrl.org/2003/role/terseLabel |
| 0 | 0 | ||||||||||||
kap-fr_CurrentPutOptionLiabilitiesRelatedWithNoncontrollingInterests|https://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentFinancialGuaranteeContracts|https://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherMiscellaneousCurrentFinancialLiabilities|https://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentTradePayables|https://www.xbrl.org/2003/role/terseLabel |
| 1.502.998.142 | 1.615.522.866 | ||||||||||||
kap-fr_CurrentTradePayablesToRelatedParties|https://www.xbrl.org/2003/role/terseLabel |
| 0 | 0 | ||||||||||||
kap-fr_CurrentTradePayablesToUnrelatedParties|https://www.xbrl.org/2003/role/terseLabel |
| 1.502.998.142 | 1.615.522.866 | ||||||||||||
kap-fr_CurrentPayablesOnFinancialSectorOperations|https://www.xbrl.org/2003/role/terseLabel |
| 0 | 0 | ||||||||||||
kap-fr_CurrentPayablesToRelatedPartiesOnFinancialSectorOperations|https://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentPayablesToUnrelatedPartiesOnFinancialSectorOperations|https://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentEmployeeBenefitObligations|https://www.xbrl.org/2003/role/terseLabel |
| 582.545.719 | 477.815.076 | ||||||||||||
ifrs-full_OtherCurrentPayables|https://www.xbrl.org/2003/role/terseLabel |
| 281.331.921 | 81.188.494 | ||||||||||||
kap-fr_OtherCurrentPayablesToRelatedParties|https://www.xbrl.org/2003/role/terseLabel |
| 0 | 0 | ||||||||||||
kap-fr_OtherCurrentPayablesToUnrelatedParties|https://www.xbrl.org/2003/role/terseLabel |
| 281.331.921 | 81.188.494 | ||||||||||||
ifrs-full_CurrentContractLiabilities|https://www.xbrl.org/2003/role/terseLabel |
| 0 | 0 | ||||||||||||
kap-fr_CurrentContractLiabilitiesFromOngoingConstructionContracts|https://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentContractLiabilitiesFromSaleOfGoodsAndServiceContracts|https://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherCurrentContractLiabilities|https://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentLiabilitesDueToInvestmentsAccountedForUsingEquityMethod|https://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_CurrentDerivativeFinancialLiabilities|https://www.xbrl.org/2003/role/terseLabel |
| 0 | 0 | ||||||||||||
kap-fr_CurrentDerivativeFinancialLiabilitiesHeldForTrading|https://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentDerivativeFinancialLiabilitiesHeldForHedging|https://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_CurrentGovernmentGrants|https://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_DeferredIncomeClassifiedAsCurrent|https://www.xbrl.org/2003/role/verboseLabel |
| 1.512.159.636 | 1.181.852.012 | ||||||||||||
kap-fr_DeferredIncomeFromRelatedPartiesClassifiedAsCurrent|https://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||
kap-fr_DeferredIncomeFromUnrelatedPartiesClassifiedAsCurrent|https://www.xbrl.org/2003/role/verboseLabel |
| 1.512.159.636 | 1.181.852.012 | ||||||||||||
ifrs-full_CurrentTaxLiabilitiesCurrent|https://www.xbrl.org/2003/role/terseLabel |
| 90.607.195 | 122.368.415 | ||||||||||||
ifrs-full_CurrentProvisions| |
| 55.941.473 | 108.375.064 | ||||||||||||
ifrs-full_CurrentProvisionsForEmployeeBenefits| |
| ||||||||||||||
kap-fr_CurrentInsuranceTechnicalReserves|https://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_OtherShorttermProvisions| |
| 8 | 55.941.473 | 108.375.064 | |||||||||||
ifrs-full_OtherCurrentNonfinancialLiabilities|https://www.xbrl.org/2003/role/terseLabel |
| 505.541.451 | 409.754.472 | ||||||||||||
kap-fr_OtherCurrentNonfinancialLiabilitiesToRelatedParties|https://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherCurrentNonfinancialLiabilitiesToUnrelatedParties|https://www.xbrl.org/2003/role/terseLabel |
| 11 | 505.541.451 | 409.754.472 | |||||||||||
ifrs-full_CurrentLiabilitiesOtherThanLiabilitiesIncludedInDisposalGroupsClassifiedAsHeldForSale|https://www.mkk.com.tr/2015/role/alternativeTotalLabel |
| 6.599.016.595 | 5.181.191.512 | ||||||||||||
ifrs-full_LiabilitiesIncludedInDisposalGroupsClassifiedAsHeldForSale|https://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_LiabilitiesIncludedInDisposalGroupsClassifiedAsHeldForDistributionToOwners|https://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_CurrentLiabilities|https://www.xbrl.org/2003/role/totalLabel |
| 6.599.016.595 | 5.181.191.512 | ||||||||||||
ifrs-full_NoncurrentLiabilitiesAbstract|https://www.mkk.com.tr/2015/role/standartCapitalsLabel |
| ||||||||||||||
ifrs-full_LongtermBorrowings|https://www.xbrl.org/2003/role/terseLabel |
| 2.615.898.314 | 3.316.895.876 | ||||||||||||
kap-fr_LongTermBorrowingsFromRelatedParties| |
| 0 | 0 | ||||||||||||
kap-fr_LongTermBankLoansFromRelatedParties|https://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_LongTermLeasingDebtsToRelatedParties|https://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||
kap-fr_LongTermDebtInstrumentsIssuedToRelatedParties|https://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherLongTermBorrowingsFromRelatedParties|https://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_LongTermBorrowingsFromUnrelatedParties| |
| 2.615.898.314 | 3.316.895.876 | ||||||||||||
kap-fr_LongTermBankLoansFromUnrelatedParties|https://www.xbrl.org/2003/role/terseLabel |
| 6 | 2.615.898.314 | 3.316.895.876 | |||||||||||
kap-fr_LongTermLeasingDebtsToUnrelatedParties|https://www.xbrl.org/2003/role/verboseLabel |
| 0 | 0 | ||||||||||||
kap-fr_LongTermDebtInstrumentsIssuedToUnrelatedParties|https://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherLongTermBorrowingsFromUnrelatedParties|https://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_OtherNoncurrentFinancialLiabilities|https://www.xbrl.org/2003/role/terseLabel |
| 0 | 0 | ||||||||||||
kap-fr_NoncurrentPutOptionLiabilitiesRelatedWithNoncontrollingInterests|https://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_LongTermFinancialGuaranteeContracts|https://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherNoncurrentMiscellaneousFinancialLiabilities|https://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentTradePayables|https://www.xbrl.org/2003/role/terseLabel |
| 787.390.544 | 860.335.466 | ||||||||||||
kap-fr_NoncurrentTradePayablesToRelatedParties|https://www.xbrl.org/2003/role/terseLabel |
| 0 | 0 | ||||||||||||
kap-fr_NoncurrentTradePayablesToUnrelatedParties|https://www.xbrl.org/2003/role/terseLabel |
| 787.390.544 | 860.335.466 | ||||||||||||
kap-fr_NoncurrentPayablesOnFinancialSectorOperations|https://www.xbrl.org/2003/role/terseLabel |
| 0 | 0 | ||||||||||||
kap-fr_NoncurrentPayablesToRelatedPartiesOnFinancialSectorOperations|https://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentPayablesToUnrelatedPartiesOnFinancialSectorOperations|https://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentEmployeeBenefitObligations|https://www.xbrl.org/2003/role/terseLabel |
| 348.631.030 | 459.316.132 | ||||||||||||
ifrs-full_OtherNoncurrentPayables|https://www.xbrl.org/2003/role/terseLabel |
| 0 | 0 | ||||||||||||
kap-fr_OtherNoncurrentPayablesToRelatedParties|https://www.xbrl.org/2003/role/terseLabel |
| 0 | 0 | ||||||||||||
kap-fr_OtherNoncurrentPayablesToUnrelatedParties|https://www.xbrl.org/2003/role/terseLabel |
| 0 | 0 | ||||||||||||
ifrs-full_NoncurrentContractLiabilities|https://www.xbrl.org/2003/role/terseLabel |
| 0 | 0 | ||||||||||||
kap-fr_NonCurrentContractLiabilitiesFromOngoingConstructionContracts|https://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NonCurrentContractLiabilitiesFromSaleOfGoodsAndServiceContracts|https://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherNonCurrentContractLiabilities|https://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentLiabilitesDueTtoInvestmentsAccountedForUsingEquityMethod|https://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
